Akron/Canton REIA, Akron, OH USA
www.acreia.org
Meeting Time: 2nd Wednesday of every month, 7:00 pm., Number of Members: 225
| Name: | Akron/Canton REIA |
|---|
| Web Site: | www.acreia.org |
|---|
| Contact: | Kay Lukac |
|---|
| Address: | 2055 Glenmount Ave. Akron, OH 44319 USA |
|---|
| Phone: | (330) 283-5771 |
|---|
| Email: | |
|---|
| Meeting Time: | 2nd Wednesday of every month, 7:00 pm. |
|---|
| Meeting Location: | Knights of Columbus Hall |
|---|
| Number Of Members: | 225 |
|---|
| Other Notes: | The Akron/Canton REIA is a non-profit group dedicated to the development, support and professionalism of area investors. A/CREIA provides an opportunity for networking, legislative updates and educational benefits to members. |
|---|
Ashtabula Real Estate Investors Association, Geneva, OH USA
www.areia.org
Meeting Time: 2nd Tuesday of every month, 6:00 pm., Number of Members: 125
| Name: | Ashtabula Real Estate Investors Association |
|---|
| Web Site: | www.areia.org |
|---|
| Contact: | Dennis Carberry |
|---|
| Address: | 1752 South Broad Geneva, OH 44042 USA |
|---|
| Phone: | (440) 964-8709 |
|---|
| Email: | |
|---|
| Meeting Time: | 2nd Tuesday of every month, 6:00 pm. |
|---|
| Meeting Location: | CHOPS |
|---|
| Number Of Members: | 125 |
|---|
Columbus Property Investors Association (CPIA) , Columbus, OH USA
www.cpiaonline.com
Meeting Time: Every 3rd Tuesday, 6:00 pm
| Name: | Columbus Property Investors Association (CPIA) |
|---|
| Web Site: | www.cpiaonline.com |
|---|
| Contact: | Todd Smith |
|---|
| Address: | 4900 Sinclair Road Columbus, OH 43229 USA |
|---|
| Email: | |
|---|
| Membership Dues: | Annual Single Membership: $90.00 |
|---|
| Meeting Time: | Every 3rd Tuesday, 6:00 pm |
|---|
| Meeting Location: | Ramada Plaza Hotel |
|---|
Greater Dayton Real Estate Investors Association, Dayton, OH USA
www.gdreia.com
| Name: | Greater Dayton Real Estate Investors Association |
|---|
| Web Site: | www.gdreia.com |
|---|
| Contact: | Sham Reddy |
|---|
| Phone: | (937) 234-1340 |
|---|
| Email: | |
|---|
| Meeting Location: | Please see website |
|---|
| Other Notes: | The Greater Dayton Real Estate Investors Association is a non-profit organization committed to providing educational and networking opportunities to learn about real estate investing and maximizing your opportunities. |
|---|
Mahoning Valley REIA, Mineral Ridge, OH USA
www.mahoningvalleyreia.com
Meeting Time: 2nd Monday of each month, 7:00 pm
| Name: | Mahoning Valley REIA |
|---|
| Web Site: | www.mahoningvalleyreia.com |
|---|
| Contact: | Sherry Demar |
|---|
| Address: | 1400 State Route 46 Mineral Ridge, OH 44440 USA |
|---|
| Phone: | (330) 726-8888 |
|---|
| Email: | |
|---|
| Meeting Time: | 2nd Monday of each month, 7:00 pm |
|---|
| Meeting Location: | The Fifth Season Banquet Center |
|---|
| Other Notes: | Our goal is to represent all Real Estate Investors through building a Positive and Ethical Image and positively affecting Legislative and Regulatory Issues!
|
|---|
REIA of Toledo, Toledo, OH USA
www.toledoreia.com
Meeting Time: 2nd Tuesday monthly, 6:45pm
| Name: | REIA of Toledo |
|---|
| Web Site: | www.toledoreia.com |
|---|
| Contact: | Anna Mills |
|---|
| Address: | 2049 Parkside Blvd. Toledo, OH 43607 USA |
|---|
| Phone: | (419) 283-8427 |
|---|
| Email: | |
|---|
| Meeting Time: | 2nd Tuesday monthly, 6:45pm |
|---|
| Meeting Location: | Sullivan Hall |
|---|
| Other Notes: | The Mission Statement of Toledo REIA is to create a forum for real estate investors from beginner to the advanced, which will provide effective and responsive services to their members. |
|---|
REIANO Plus LLC, Cleveland, OH USA
www.reiano.com
Meeting Time: Contact for more info
| Name: | REIANO Plus LLC |
|---|
| Web Site: | www.reiano.com |
|---|
| Contact: | Mary Lou Best |
|---|
| Address: | 12555 Rockside Road Cleveland, OH 44102 USA |
|---|
| Phone: | (216) 651-6655 |
|---|
| Alternate Phone: | (216) 961-8816 Fax |
|---|
| Email: | |
|---|
| Meeting Time: | Contact for more info |
|---|
| Meeting Location: | Ponderosa Steak House |
|---|
|
|