Real Estate Investment Clubs in Washington
|
View Real Estate Investment Clubs in
|
Click on the club name for more information:
Bellingham Real Estate Investor Network, Bellingham, WA
finance.groups.yahoo.com/group/bellinghaminvestmentgroup
Meeting Time: 4th Wednesday, 6 pm., Number of Members: 76
|
National Real Estate Investors Spokane, Spokane , WA
finance.groups.yahoo.com/group/nrei-spokane/
Meeting Time: 2nd Wednesday, 6:30 pm., Number of Members: 278
| Name: | National Real Estate Investors Spokane |
|---|
| Web Site: | finance.groups.yahoo.com/group/nrei-spokane/ |
|---|
| Contact: | Chris McIntosh |
|---|
| Address: | 15812 E. Indiana Ave. Spokane , WA 99216 |
|---|
| Phone: | (509) 496-1026 |
|---|
| Alternate Phone: | (509) 534-1589 Fax |
|---|
| E-mail: | mcintoc@comcast.net |
|---|
| Membership Dues: | $100 membership fee and $50 annual thereafter. |
|---|
| Meeting Time: | 2nd Wednesday, 6:30 pm. |
|---|
| Meeting Location: | Windermere Building |
|---|
| Number Of Members: | 278 |
|---|
|
Northwest Real Investors Association, Redmond, WA
www.nwria.com
Meeting Time: 3rd Thursday, 6:00 pm., Number of Members: 400
| Name: | Northwest Real Investors Association |
|---|
| Web Site: | www.nwria.com |
|---|
| Contact: | Kirby Reynolds |
|---|
| Address: | 7401 164th Avenue NE Redmond, WA 98052 |
|---|
| Phone: | (206) 498-2350 |
|---|
| Alternate Phone: | (206) 838-1161 Fax |
|---|
| E-mail: | info@nwria.com |
|---|
| Meeting Time: | 3rd Thursday, 6:00 pm. |
|---|
| Meeting Location: | Redmond Town Center Marriott |
|---|
| Number Of Members: | 400 |
|---|
|
Olympic Rental Association (ORA), Olympia, WA
www.olympicrental.com
Number of Members: 4200
| Name: | Olympic Rental Association (ORA) |
|---|
| Web Site: | www.olympicrental.com |
|---|
| Contact: | Tim Seth |
|---|
| Address: | 920 Franklin St. SE Olympia, WA 98501 |
|---|
| Phone: | (888) 753-9150 |
|---|
| E-mail: | timseth@juno.com |
|---|
| Membership Dues: | $48 to join, $36 to renew |
|---|
| Number Of Members: | 4200 |
|---|
|
Real Estate Association of Puget Sound (REAPS), Kirkland, WA
www.reapsweb.com
Meeting Time: 4th Thursday, 7:00 pm.
| Name: | Real Estate Association of Puget Sound (REAPS) |
|---|
| Web Site: | www.reapsweb.com |
|---|
| Contact: | Mark Schmale |
|---|
| Address: | PO. Box 2353 Kirkland, WA 98083-2353 |
|---|
| Phone: | (425) 458-4797 |
|---|
| Membership Dues: | $80/year |
|---|
| Meeting Time: | 4th Thursday, 7:00 pm. |
|---|
| Meeting Location: | Kane Hall at the University of Washington in Seattle |
|---|
|
Real Estate Investors Association of Washington (REIA), Bellevue, WA
www.reiawa.com
Meeting Time: 2nd Monday, 6:00 PM, Number of Members: 200
| Name: | Real Estate Investors Association of Washington (REIA) |
|---|
| Web Site: | www.reiawa.com |
|---|
| Contact: | Shirley Henderson |
|---|
| Phone: | (206) 286-9300 |
|---|
| E-mail: | info@REIAwa.com |
|---|
| Meeting Time: | 2nd Monday, 6:00 PM |
|---|
| Meeting Location: | Hyatt Regency Bellevue |
|---|
| Number Of Members: | 200 |
|---|
|
The Real Estate Club, Tacoma , WA
Meeting Time: 1st Tuesday, 6 pm., Number of Members: 45
| Name: | The Real Estate Club |
|---|
| Contact: | Darcy Dullum |
|---|
| Address: | 1965 South Union Tacoma , WA 98406 |
|---|
| Phone: | (253) 606-7615 |
|---|
| Alternate Phone: | (253) 857-3027 Fax |
|---|
| E-mail: | darcydullum@realestatesavers.com |
|---|
| Meeting Time: | 1st Tuesday, 6 pm. |
|---|
| Meeting Location: | Tacoma Elks Lodge |
|---|
| Number Of Members: | 45 |
|---|
|
|
|
These links are provided for informational purposes only. The organizations are not affiliated with or sponsored by ezLandlordForms.
| Every state has different legal requirements for leases, and it can often be difficult for busy property managers to stay updated on the constantly changing requirements in their area. Our exclusive State Assist feature does the work for you, helping to ensure that your lease is in compliance with the laws in your state. The EZ Landlord Forms legal team tracks regulatory changes such as the maximum late fees, returned check fees, whether your can charge holdover fees, attorney fees, the minimum number of days notice for entry, and much, much more to help you stay on trackand limit your legal liability. |
|