Capitol City Real Estate Investors, Columbia, SC
www.screi.com
Meeting Time: 2nd Thursday, 6:30 pm., Number of Members: 250
| Name: | Capitol City Real Estate Investors |
|---|
| Web Site: | www.screi.com |
|---|
| Contact: | Janice Lane |
|---|
| Address: | 5605 Bush River Road Columbia, SC 29036 |
|---|
| Phone: | (803) 948-8033 |
|---|
| Alternate Phone: | (803) 753-0043 Fax |
|---|
| E-mail: | president@screi.com |
|---|
| Area Served: | |
|---|
| Meeting Time: | 2nd Thursday, 6:30 pm. |
|---|
| Meeting Location: | Saluda Shoals Park |
|---|
| Number Of Members: | 250 |
|---|
| Other Notes: | The primary intention of CCREI is providing a forum for the exchange of ideas and information about real estate investing. |
|---|
|
Charleston Real Estate Investors Association, Charleston , SC
www.charlestonrei.com
Meeting Time: Every other Tuesday, 6:00 pm.
| Name: | Charleston Real Estate Investors Association |
|---|
| Web Site: | www.charlestonrei.com |
|---|
| Contact: | Bobby Wallace |
|---|
| Address: | 6601 Rivers Avenue Charleston , SC 29406 |
|---|
| Phone: | (843) 200-5617 |
|---|
| Alternate Phone: | (800) 896 0402 |
|---|
| E-mail: | enroll@charlestonrei.com |
|---|
| Meeting Time: | Every other Tuesday, 6:00 pm. |
|---|
| Meeting Location: | Carey Hilliard's Restaurant |
|---|
| Other Notes: | Charleston Real Estate Investors Association is an organization dedicated
to helping you learn, grow and prosper as a real estate investor. Whether you are just starting out in real estate investing, or are working on your hundredth deal, Charleston REIA can help you learn more, earn more,and have more fun doing it.
|
|---|
|
Foothills Real Estate Investors Association, Spartanburg, SC
www.foothillsreia.com
Meeting Time: 2nd Thursday of every month, 7:00 pm.
| Name: | Foothills Real Estate Investors Association |
|---|
| Web Site: | www.foothillsreia.com |
|---|
| Contact: | David Root |
|---|
| Address: | 800 University Way Spartanburg, SC 29303 |
|---|
| Phone: | (864) 578-3553 |
|---|
| Alternate Phone: | (864) 578-8812 Fax |
|---|
| E-mail: | davidhroot@yahoo.com |
|---|
| Membership Dues: | Annual Membership: $150.00 |
|---|
| Meeting Time: | 2nd Thursday of every month, 7:00 pm. |
|---|
| Meeting Location: | USC Upstate |
|---|
|
South Carolina Real Estate Investors Association (SCREIA), Myrtle Beach, SC
www.screia.com
Meeting Time: 2nd Wednesday of every month, 6:00 pm., Number of Members: 145
| Name: | South Carolina Real Estate Investors Association (SCREIA) |
|---|
| Web Site: | www.screia.com |
|---|
| Contact: | Del Hinds |
|---|
| Phone: | (843) 997-4289 |
|---|
| Alternate Phone: | (843) 236-6566 Fax |
|---|
| E-mail: | Screia@aol.com |
|---|
| Meeting Time: | 2nd Wednesday of every month, 6:00 pm. |
|---|
| Meeting Location: | To Be Determined Monthly |
|---|
| Number Of Members: | 145 |
|---|
| Other Notes: | Our purpose is to assist our members in achieving their real estate investment goals by providing advanced education, motivation, inspiration, and the opportunity to network with other success minded individuals. |
|---|
|
Upstate Carolina Real Estate Investors Association (UCREIA), Greenville, SC
www.upstatecreia.com
Meeting Time: 3rd Monday of every month, 7:00 pm., Number of Members: 261
| Name: | Upstate Carolina Real Estate Investors Association (UCREIA) |
|---|
| Web Site: | www.upstatecreia.com |
|---|
| Contact: | Dave Smythe |
|---|
| Address: | 670 Verdae Blvd. Greenville, SC 29607 |
|---|
| Phone: | (864) 542-4202 |
|---|
| Alternate Phone: | (302) 288-2625 Fax |
|---|
| E-mail: | UpstateCREIAa@yahoo.com |
|---|
| Membership Dues: | Annual Membership: $150.00 |
|---|
| Meeting Time: | 3rd Monday of every month, 7:00 pm. |
|---|
| Meeting Location: | Embassy Suites Hotel |
|---|
| Number Of Members: | 261 |
|---|
|
|
|