Real Estate Investment Clubs in New Jersey
|
View Real Estate Investment Clubs in
|
Click on the club name for more information:
Atlantic County Subgroup, Egg Harbor Twp., NJ
Meeting Time: 6:00 pm. - 9:00 pm.
| Name: | Atlantic County Subgroup |
|---|
| Contact: | Carol |
|---|
| Address: | 6718 Rt. 322 Egg Harbor Twp., NJ 08234 |
|---|
| E-mail: | atlantic-subgroup@southjerseyinvestors.org |
|---|
| Area Served: | Atlantic County |
|---|
| Membership Dues: | $15 for members $25 for nonmembers |
|---|
| Meeting Time: | 6:00 pm. - 9:00 pm. |
|---|
| Meeting Location: | Super Buffet & Grill - American and Chinese Food |
|---|
|
Burlington/Mercer County Subgroup, Burlington City, NJ
Meeting Time: 2nd Thursday
| Name: | Burlington/Mercer County Subgroup |
|---|
| Contact: | Mark Leis |
|---|
| Address: | 145 W. Broad Street Burlington City, NJ |
|---|
| Phone: | (856) 630-8328. |
|---|
| E-mail: | mleis@comcast.net. |
|---|
| Area Served: | Burlington/Mercer County |
|---|
| Membership Dues: | The price of admission is $10 |
|---|
| Meeting Time: | 2nd Thursday |
|---|
| Meeting Location: | St. Mary's Episcopal Church |
|---|
|
Camden City Subgroup, NJ
Meeting Time: Last Thursday, 6:30 pm. to 9:00 pm.
| Name: | Camden City Subgroup |
|---|
| Contact: | Fredrick J. Ezell, Sr. |
|---|
| Phone: | (856) 829-8267 |
|---|
| Alternate Phone: | (609) 320-7243 |
|---|
| E-mail: | fred@ezhomes4rent.com |
|---|
| Area Served: | Camden City |
|---|
| Membership Dues: | $10 per meeting |
|---|
| Meeting Time: | Last Thursday, 6:30 pm. to 9:00 pm. |
|---|
| Meeting Location: | Collingswood Senior Center |
|---|
|
Garden State Apartments, Newark, NJ
www.gardenstateapartments.com/
Meeting Time: Second Thursday of Every Month, 6:30 pm. - 8:30 pm.
|
Garden State Real Estate Investors Association (GSREIA), Newark, NJ
www.gsreia.com
Meeting Time: 4th Wednesday
| Name: | Garden State Real Estate Investors Association (GSREIA) |
|---|
| Web Site: | www.gsreia.com |
|---|
| Address: | 128 Frontage Road Newark, NJ 07114 |
|---|
| Phone: | (732) 942-9458 |
|---|
| Alternate Phone: | (973) 275-1442 |
|---|
| E-mail: | gardenstatereia1@yahoo.com |
|---|
| Area Served: | North Jersey |
|---|
| Membership Dues: | $145 per year |
|---|
| Meeting Time: | 4th Wednesday |
|---|
| Meeting Location: | Newark Airport Sheraton |
|---|
|
Gloucester County Subgroup, Gloucester, NJ
www.southjerseyinvestors.com/events_detail.php?evn_id=190
Meeting Time: Last Tuesday, 6:00 pm. - 9:00 pm.
|
Metropolitan Real Estate & Investors Association, Kenilworth, NJ
www.mreia.com
Meeting Time: 3rd Monday, 6:30 pm.
| Name: | Metropolitan Real Estate & Investors Association |
|---|
| Web Site: | www.mreia.com |
|---|
| Contact: | Dan Schwartz |
|---|
| Address: | Call for Address Kenilworth, NJ 07033 |
|---|
| Phone: | (201) 791-4639 |
|---|
| Alternate Phone: | (201) 791-6857 Fax |
|---|
| E-mail: | info@mreia.com |
|---|
| Meeting Time: | 3rd Monday, 6:30 pm. |
|---|
| Meeting Location: | Kenilworth Inn |
|---|
|
New Jersey Real Estate Investment Club, Hoboken, NJ
www.njreclub.com
Meeting Time: 3rd Thursday, 6:30 pm., Number of Members: 250
| Name: | New Jersey Real Estate Investment Club |
|---|
| Web Site: | www.njreclub.com |
|---|
| Contact: | Christopher Goodson, Esq. |
|---|
| Address: | 616 Grand Street Hoboken, NJ 07030 |
|---|
| Phone: | (973) 220-1179 |
|---|
| Alternate Phone: | (973) 235-0594 Fax |
|---|
| E-mail: | NJRealEstate@gmail.com |
|---|
| Meeting Time: | 3rd Thursday, 6:30 pm. |
|---|
| Meeting Location: | Willie McBride’s |
|---|
| Number Of Members: | 250 |
|---|
|
Newark/Cranford Metropolitan Real Estate Investors Group, Plainfield, NJ
| Name: | Newark/Cranford Metropolitan Real Estate Investors Group |
|---|
| Contact: | Nick Zampetti |
|---|
| Address: | PO Box 2665 Plainfield, NJ 07060 |
|---|
| Phone: | (908) 396-9590 |
|---|
|
Ocean County Sub-Group, Manahawkin, NJ
Meeting Time: 4th Wednesday, 6:30 pm. - 8:30 pm.
| Name: | Ocean County Sub-Group |
|---|
| Contact: | Lisa Lopez |
|---|
| Address: | 1388 Rte 72 W. Manahawkin, NJ 08050 |
|---|
| Phone: | (609) 384-5109 |
|---|
| E-mail: | lglopez@verizon.net |
|---|
| Area Served: | Ocean County |
|---|
| Membership Dues: | $10 a meeting |
|---|
| Meeting Time: | 4th Wednesday, 6:30 pm. - 8:30 pm. |
|---|
| Meeting Location: | Stafford Diner |
|---|
|
South Jersey Investors, Inc., Collingswood, NJ
www.southjerseyinvestors.org
Meeting Time: 3rd Tuesday, 6:00 pm. - 9:30 pm., Number of Members: 800
| Name: | South Jersey Investors, Inc. |
|---|
| Web Site: | www.southjerseyinvestors.org |
|---|
| Contact: | Tammy King, Lynn Richman |
|---|
| Address: | 315 White Horse Pike Collingswood, NJ 08107 |
|---|
| Phone: | (856) 663-1133 |
|---|
| Alternate Phone: | (609) 482-8998 Fax |
|---|
| E-mail: | info@southjerseyinvestors.org |
|---|
| Area Served: | South Jersey |
|---|
| Membership Dues: | $125 per year |
|---|
| Meeting Time: | 3rd Tuesday, 6:00 pm. - 9:30 pm. |
|---|
| Meeting Location: | Collingswood Grand Ballroom at the Scottish Rite Building, |
|---|
| Number Of Members: | 800 |
|---|
| Philosophy: | Our motto is: South Jersey Investors, Inc. Educating Investors for Real Estate Success! |
|---|
| Other Notes: | South Jersey Investors Club is the largest non-profit real estate investor group in South Jersey. It is directed by non-paid annually elected officers and Board of Directors whose main purpose is to direct SJI's activities. We have highly active committees of volunteers who assist in running the group. |
|---|
|
|
|
These links are provided for informational purposes only. The organizations are not affiliated with or sponsored by ezLandlordForms.
| "I only wish I had heard of this site sooner. Last month, my claim against a tenant was thrown out of court because the judge said my recordkeeping wasn’t clear enough to prove my case. A week later, I got a referral to this site at a meeting of a local RE investors club. From now on, I’m using EzLandlordForrns.com to make sure I have enough documentation to satisfy the pickiest judges." - Kelly Sweeney, Property Manager |
|