American Investors Club of Malibu, Malibu, CA
Meeting Time: 3rd Wednesday of every month, 6:30 pm., Number of Members: 50
| Name: | American Investors Club of Malibu |
|---|
| Contact: | Yuri Katz |
|---|
| Address: | 26025 W. Pacific Coast Highway Malibu, CA 90265 |
|---|
| Phone: | (310) 497-1510 |
|---|
| Alternate Phone: | (310) 456-1599 (Fax) |
|---|
| E-mail: | oceanestates@mail.com |
|---|
| Meeting Time: | 3rd Wednesday of every month, 6:30 pm. |
|---|
| Meeting Location: | Beau Rivage Restaurant |
|---|
| Number Of Members: | 50 |
|---|
|
Bay Area Investors Educational Services (BAIES), San Francisco, CA
Meeting Time: First Tuesday, 6:00 pm., Number of Members: 100
| Name: | Bay Area Investors Educational Services (BAIES) |
|---|
| Contact: | Bill Snipes |
|---|
| Address: | 5 Embarcardero Center San Francisco, CA 94111 |
|---|
| Phone: | (510) 339-9635 |
|---|
| Alternate Phone: | (510) 339-9014 Fax |
|---|
| E-mail: | BAIES@Earthlink.Net |
|---|
| Meeting Time: | First Tuesday, 6:00 pm. |
|---|
| Meeting Location: | Hyatt Regency Embarcadero Hotel |
|---|
| Number Of Members: | 100 |
|---|
|
Bay Area Wealth Builders, Novato, CA
www.bawb.info
Meeting Time: 2nd Friday of each month, 11am, Number of Members: 350
| Name: | Bay Area Wealth Builders |
|---|
| Web Site: | www.bawb.info |
|---|
| Contact: | Michael Morrongiello |
|---|
| Address: | 1545 So. Novato Blvd. Novato, CA 94947 |
|---|
| Phone: | (707) 996-6411 |
|---|
| Alternate Phone: | (707) 939-8476 (Fax) |
|---|
| E-mail: | info@bawb.info |
|---|
| Membership Dues: | Annual membership dues: $195.00 |
|---|
| Meeting Time: | 2nd Friday of each month, 11am |
|---|
| Meeting Location: | Roast Haus Restaurant |
|---|
| Number Of Members: | 350 |
|---|
| Philosophy: | To promote a practical knowledge, ethical acquisition and disposition of Real Estate through ongoing education, discussion, and networking, and to be responsive, accessible and inclusive. |
|---|
| Other Notes: | Whether you are an investor, broker, mortgage lender, contractor or landlord, you are welcome to join our association if creating cash flow and wealth using Real Estate is your goal.
|
|---|
|
Capital City Wealth Builders, Sacramento, CA
www.ccwealthbuilders.com
Meeting Time: 1st Wednesday of each month, 7:00 pm., Number of Members: 200
| Name: | Capital City Wealth Builders |
|---|
| Web Site: | www.ccwealthbuilders.com |
|---|
| Contact: | Joe Brosious |
|---|
| Address: | 2001 Point West Way Sacramento, CA 95815 |
|---|
| Phone: | (916) 786-5502 |
|---|
| Alternate Phone: | (916) 489-3601 (Fax) |
|---|
| E-mail: | Joe@EnvisionLending.com |
|---|
| Membership Dues: | Individual Membership is $175 per year |
|---|
| Meeting Time: | 1st Wednesday of each month, 7:00 pm. |
|---|
| Meeting Location: | Doubletree Hotel Sacramento |
|---|
| Number Of Members: | 200 |
|---|
| Other Notes: | CCWB is the largest Real Estate Investing Club in the Sacramento area. We are dedicated to helping our members achieve financial success and wealth by investing in real estate.
|
|---|
|
Financial Enlightenment Club ( F.E.C.) , Santa Rosa, CA
www.financialenlightenmentclub.com
Meeting Time: 4th Wednesday of each month, 7:00 pm.
| Name: | Financial Enlightenment Club ( F.E.C.) |
|---|
| Web Site: | www.financialenlightenmentclub.com |
|---|
| Contact: | K. Roberts |
|---|
| Address: | 157 Railroad St. Santa Rosa, CA 95401 |
|---|
| Phone: | (888) 851-3367 Ext. 703 |
|---|
| E-mail: | admin@financialenlightenmentclub.com |
|---|
| Membership Dues: | Annual Individual Membership: $175.00 |
|---|
| Meeting Time: | 4th Wednesday of each month, 7:00 pm. |
|---|
| Meeting Location: | Courtyard by Marriot |
|---|
| Other Notes: | Our strong entrepreneurial spirit, coupled with synergy, serves to motivate and promote our ability to prosper. We have come together to combine our efforts and share our knowledge by creating a venue for F.E. C. Club members, sponsors and affiliates to enrich their lives, their finances and their spirits. We lean on each other, learn from each other, share opportunities, and enjoy ourselves while we strive to grow individually and as a network.
|
|---|
|
Investing-In-Real-Estate-Clubs/Duarte, Duarte, CA
www.investing-in-real-estate-clubs.com
Meeting Time: 2nd Wednesday, 6:30 p.m.
|
Investing-In-Real-Estate-Clubs/Glendale, Glendale, CA
www.investinginrealestateclubs.com
Meeting Time: 1st Wednesday, 6:30 pm.
| Name: | Investing-In-Real-Estate-Clubs/Glendale |
|---|
| Web Site: | www.investinginrealestateclubs.com |
|---|
| Contact: | Michael Strom |
|---|
| Address: | 722 North Pacific Ave. Glendale, CA 91203 |
|---|
| Phone: | (877) 285-8669 |
|---|
| E-mail: | director@recclubs.com |
|---|
| Meeting Time: | 1st Wednesday, 6:30 pm. |
|---|
| Meeting Location: | The Acapulco Restaurant |
|---|
|
Investing-In-Real-Estate-Clubs/Inland Empire, Rancho Cucamonga, CA
www.investinginrealestateclubs.com
Meeting Time: 3rd Thursday, 6:30 pm.
| Name: | Investing-In-Real-Estate-Clubs/Inland Empire |
|---|
| Web Site: | www.investinginrealestateclubs.com |
|---|
| Contact: | Michael Strom |
|---|
| Address: | 11896 Foothill Blvd. Rancho Cucamonga, CA 91730 |
|---|
| Phone: | (877) 285-8669 |
|---|
| E-mail: | director@recclubs.com |
|---|
| Meeting Time: | 3rd Thursday, 6:30 pm. |
|---|
| Meeting Location: | Old Spaghetti Factory |
|---|
|
Investing-In-Real-Estate-Clubs/Long Beach, Long Beach, CA
www.investinginrealestateclubs.com
Meeting Time: 4th Thursday, 6:30 pm.
|
Investing-In-Real-Estate-Clubs/Manhattan Beach, Manhattan Beach, CA
www.investinginrealestateclubs.com
Meeting Time: 4th Wednesday, 6:30 pm.
| Name: | Investing-In-Real-Estate-Clubs/Manhattan Beach |
|---|
| Web Site: | www.investinginrealestateclubs.com |
|---|
| Contact: | Michael Strom |
|---|
| Address: | 600 S. Sepulveda Blvd. Manhattan Beach, CA 90266 |
|---|
| Phone: | (877) 285-8669 |
|---|
| E-mail: | director@recclubs.com |
|---|
| Meeting Time: | 4th Wednesday, 6:30 pm. |
|---|
| Meeting Location: | El Torito Restaurant |
|---|
|
Investing-In-Real-Estate-Clubs/San Fernando Valley, Canoga Park, CA
www.investinginrealestateclubs.com
Meeting Time: 1st Thursday, 6:30 pm., Number of Members: 20
| Name: | Investing-In-Real-Estate-Clubs/San Fernando Valley |
|---|
| Web Site: | www.investinginrealestateclubs.com |
|---|
| Contact: | Michael Strom |
|---|
| Address: | 22800 Vanowen Street Canoga Park, CA 91307 |
|---|
| Phone: | (877) 285-8669 |
|---|
| E-mail: | director@recclubs.com |
|---|
| Meeting Time: | 1st Thursday, 6:30 pm. |
|---|
| Meeting Location: | Red Lobster Restaurant |
|---|
| Number Of Members: | 20 |
|---|
|
Investors Workshops, Orange, CA
www.investorsworkshops.com
Meeting Time: Last Wednesday of the month, 6:30 pm., Number of Members: 65
| Name: | Investors Workshops |
|---|
| Web Site: | www.investorsworkshops.com |
|---|
| Contact: | David Granzella |
|---|
| Address: | 100 The City Drive Orange, CA 92868 |
|---|
| Phone: | (714) 460-6443 |
|---|
| E-mail: | dgranzella@surewest.net |
|---|
| Membership Dues: | $25 per person, per meeting |
|---|
| Meeting Time: | Last Wednesday of the month, 6:30 pm. |
|---|
| Meeting Location: | DoubleTree Hotel |
|---|
| Number Of Members: | 65 |
|---|
|
Mid-Peninsula Real Estate Investors Club, Foster City, CA
www.sjrei.net
Meeting Time: third Tuesday of the month, 7:00 pm
| Name: | Mid-Peninsula Real Estate Investors Club |
|---|
| Web Site: | www.sjrei.net |
|---|
| Contact: | Geraldine Barry |
|---|
| Address: | 1221 Chess Drive Foster City, CA 94404 |
|---|
| Phone: | (408) 264-3198 |
|---|
| E-mail: | geraldine@sjrei.net |
|---|
| Membership Dues: | $20 prepaid, $25 at the door |
|---|
| Meeting Time: | third Tuesday of the month, 7:00 pm |
|---|
| Meeting Location: | Crowne Plaza |
|---|
|
New Real Estate Investors Club- Yuba City, Yuba City, CA
www.nreic-ca.com
Meeting Time: 2nd Thursday of the month, 7:00 pm.
| Name: | New Real Estate Investors Club- Yuba City |
|---|
| Web Site: | www.nreic-ca.com |
|---|
| Contact: | Krystal Migliore |
|---|
| Address: | 1001 Clark Avenue Yuba City, CA 95991 |
|---|
| Phone: | (530) 846-7200 |
|---|
| Alternate Phone: | (530) 846-4680 Fax |
|---|
| E-mail: | NewRealEstateInvestorsClub@earthlink.net |
|---|
| Membership Dues: | Annual Individual Membership: $99.00 |
|---|
| Meeting Time: | 2nd Thursday of the month, 7:00 pm. |
|---|
| Meeting Location: | Best Western Bonanza Inn |
|---|
| Philosophy: | Assist members striving to reach their goals by providing education, information, direction, motivation and opportunities all in a mutually supportive, positive environment. |
|---|
|
New Real Estate Investors Clubs- Chico, Chico, CA
www.nreic-ca.com
Meeting Time: 2nd Wednesday of the month, 7:00 pm
| Name: | New Real Estate Investors Clubs- Chico |
|---|
| Web Site: | www.nreic-ca.com |
|---|
| Contact: | Krystal Migliore |
|---|
| Address: | 1110 W. East Ave Chico, CA 95973 |
|---|
| Phone: | (530) 846-7200 |
|---|
| Alternate Phone: | (530) 846-4680 Fax |
|---|
| E-mail: | NewRealEstateInvestorsClub@earthlink.net |
|---|
| Membership Dues: | Annual Individual Membership: $99.00 |
|---|
| Meeting Time: | 2nd Wednesday of the month, 7:00 pm |
|---|
| Meeting Location: | Chico Masonic Family Center |
|---|
| Philosophy: | Assist members striving to reach their goals by providing education, information, direction, motivation and opportunities all in a mutually supportive, positive environment. |
|---|
|
Orange County Real Estate Forum, Irvine, CA
www.ocreforum.com
Meeting Time: 2nd Thursday, 6:15 pm, Number of Members: 2000
| Name: | Orange County Real Estate Forum |
|---|
| Web Site: | www.ocreforum.com |
|---|
| Contact: | Norm Rockmael |
|---|
| Address: | 90 Pacifica Blvd. Irvine, CA 92604 |
|---|
| Phone: | (562) 431-6824 |
|---|
| E-mail: | info@ocreforum.com |
|---|
| Membership Dues: | Single Membership- $250.00 |
|---|
| Meeting Time: | 2nd Thursday, 6:15 pm |
|---|
| Meeting Location: | DoubleTree Hotel in Irvine Spectrum |
|---|
| Number Of Members: | 2000 |
|---|
| Other Notes: | The Orange County Real Estate Forum is an Investment Club in Southern California that prizes its attentiveness to the real estate market and provides relevant topics with well known speakers to inform our investors. The OCRE Forum actively promotes education, networking and investment opportunities in real estate for investors. Topics for the meetings include a broad range of subjects in real estate investment.
|
|---|
|
Prosper Real Estate Investors Association Los Angeles, Santa Monica, CA
www.investmentpartnersgroup.com
Meeting Time: Wednesday following the 3rd Tuesday of each month, 7:00 pm, Number of Members: 200
| Name: | Prosper Real Estate Investors Association Los Angeles |
|---|
| Web Site: | www.investmentpartnersgroup.com |
|---|
| Contact: | Debbie Smith |
|---|
| Address: | 1707 4th Street Santa Monica, CA 90401 |
|---|
| Phone: | (702) 505-9953 |
|---|
| Alternate Phone: | (702) 256-6993 Fax |
|---|
| E-mail: | debbie@prosperre.com |
|---|
| Membership Dues: | Membership Per Year: $297.00 |
|---|
| Meeting Time: | Wednesday following the 3rd Tuesday of each month, 7:00 pm |
|---|
| Meeting Location: | Double Tree Hotel |
|---|
| Number Of Members: | 200 |
|---|
| Philosophy: | To help the real estate investor in gaining practical knowledge of Real Estate Investments and Management through Education, Focus Groups and Networking. |
|---|
| Other Notes: | Prosper REIA is the Premier Real Estate Investment Association and strives to bring in only the very best national and local speakers able to provide the latest cutting-edge techniques based on any changes in law or the marketplace. |
|---|
|
Real Estate Investors Club of Los Angeles, Culver City, CA
www.realestateclub-la.com
Meeting Time: 2nd Tuesday of every month, 7:30 pm., Number of Members: 750
| Name: | Real Estate Investors Club of Los Angeles |
|---|
| Web Site: | www.realestateclub-la.com |
|---|
| Contact: | Phyllis Rockower |
|---|
| Address: | 6161 W. Centinela Ave. Culver City, CA 90230 |
|---|
| Phone: | (310) 792-6404 |
|---|
| Alternate Phone: | (310) 792-6406 (Fax) |
|---|
| E-mail: | phyllis@realestateclubla.com |
|---|
| Area Served: | Los Angelas Area |
|---|
| Membership Dues: | Basic Individual Membership: $249.00 |
|---|
| Meeting Time: | 2nd Tuesday of every month, 7:30 pm. |
|---|
| Meeting Location: | Radisson Hotel |
|---|
| Number Of Members: | 750 |
|---|
| Other Notes: | We are long time experts on Los Angeles and Southern California real estate market conditions, from Palmdale and up into Ventura County to Long Beach and outward to the Inland Empire. We will show you how to make money regardless of whether markets are up or down, just like we have shown so many others in the last 12 years. |
|---|
|
Real Estate Wealth Network, Hermosa Beach, CA
www.rewealthnetwork.com
Number of Members: 75
| Name: | Real Estate Wealth Network |
|---|
| Web Site: | www.rewealthnetwork.com |
|---|
| Contact: | Kevin O'Connor |
|---|
| Address: | 2515 Valley Drive Hermosa Beach, CA 90254 |
|---|
| Phone: | (310) 937-6927 |
|---|
| Alternate Phone: | (310) 937-6957 Fax |
|---|
| E-mail: | kevin@rewealthnetwork.com |
|---|
| Meeting Location: | No Future Meetings are scheduled at this time |
|---|
| Number Of Members: | 75 |
|---|
|
San Diego Creative Real Estate Investors Association (SDCIA), San Diego, CA
www.sdcia.com
Meeting Time: 2nd Tuesday of every month, 6 pm., Number of Members: 700
| Name: | San Diego Creative Real Estate Investors Association (SDCIA) |
|---|
| Web Site: | www.sdcia.com |
|---|
| Contact: | Bill Tan |
|---|
| Address: | 1895 Camino del Rio South San Diego, CA 92108 |
|---|
| E-mail: | bill@sdcia.com |
|---|
| Membership Dues: | Basic Single Membership: $45 |
|---|
| Meeting Time: | 2nd Tuesday of every month, 6 pm. |
|---|
| Meeting Location: | The Scottish Rite Center |
|---|
| Number Of Members: | 700 |
|---|
|
San Jose Real Estate Investors Club, Santa Clara, CA
www.sjrei.net
Meeting Time: 1st Thursday, 6:15 pm., Number of Members: 300
| Name: | San Jose Real Estate Investors Club |
|---|
| Web Site: | www.sjrei.net |
|---|
| Contact: | Geraldine Barry |
|---|
| Address: | 2151 Laurelwood Road Santa Clara, CA 95054 |
|---|
| Phone: | (408) 264-3198 |
|---|
| E-mail: | geraldine@sjrei.net |
|---|
| Membership Dues: | Bay Area Premium Membership- $198.00 |
|---|
| Meeting Time: | 1st Thursday, 6:15 pm. |
|---|
| Meeting Location: | Biltmore Hotel |
|---|
| Number Of Members: | 300 |
|---|
| Other Notes: | We are committed to providing the greater Bay area with market timing information and strategies for effective real estate investing. |
|---|
|
Silicon Valley Investment Club, Santa Clara, CA
www.sviclub.com
Meeting Time: Second Thursday of the month, 6:30 pm., Number of Members: 50
| Name: | Silicon Valley Investment Club |
|---|
| Web Site: | www.sviclub.com |
|---|
| Contact: | Helen Nong |
|---|
| Address: | 5151 Stars and Stripes Dr. Santa Clara, CA 95054 |
|---|
| Phone: | (408) 460-0746 |
|---|
| E-mail: | helen@sviclub.com |
|---|
| Meeting Time: | Second Thursday of the month, 6:30 pm. |
|---|
| Meeting Location: | David's at Santa Clara Golf & Tennis Club |
|---|
| Number Of Members: | 50 |
|---|
| Philosophy: | Our mission is to create a warm supportive environment for all levels of investors to interact, to learn, to share, and create wealth. |
|---|
| Other Notes: | We position ourselves to be the premier investment club in localized markets. Furthermore, we help and support our members develop a road map to financial independence. Our core values promote honesty, integrity, trust and respect. |
|---|
|
Southern California Creative Investors Association - San Diego, La Jolla, CA
www.socalcia.com
Meeting Time: Every Other Thursday, 6:30 pm., Number of Members: 50
| Name: | Southern California Creative Investors Association - San Diego |
|---|
| Web Site: | www.socalcia.com |
|---|
| Contact: | Jason Gilbert |
|---|
| Address: | 10111 N Torrey Pines Road La Jolla, CA 92037 |
|---|
| Phone: | (760) 897-2133 |
|---|
| E-mail: | info@socalcia.com |
|---|
| Membership Dues: | Annual Membership: $195.00 |
|---|
| Meeting Time: | Every Other Thursday, 6:30 pm. |
|---|
| Meeting Location: | UCSD Copley Theater |
|---|
| Number Of Members: | 50 |
|---|
| Other Notes: | We bring you the best trainer-speakers in the US, provide money sources at our meetings, and connect you with the sellers of the best real estate deals in the Nation. |
|---|
|
The Real Estate Investor Network- Ventura (REIA), Westlake Village, CA
www.reinclub.com
Meeting Time: 4th Wednesday, 6:00 pm., Number of Members: 350
| Name: | The Real Estate Investor Network- Ventura (REIA) |
|---|
| Web Site: | www.reinclub.com |
|---|
| Contact: | Larry Loik |
|---|
| Address: | 880 S. Westlake Blvd. Westlake Village, CA 91361 |
|---|
| Phone: | (805) 267-1173 |
|---|
| Alternate Phone: | (805) 267-1174 Fax |
|---|
| E-mail: | theassetpro@aol.com |
|---|
| Meeting Time: | 4th Wednesday, 6:00 pm. |
|---|
| Meeting Location: | Hyatt Westlake Plaza Hotel |
|---|
| Number Of Members: | 350 |
|---|
|
|
|