Real Estate Investment Clubs in California
|
View Real Estate Investment Clubs in
|
Click on the club name for more information:
American Investors Club of Malibu, Malibu, CA
Meeting Time: 3rd Wednesday, 6:30 pm., Number of Members: 50
| Name: | American Investors Club of Malibu |
|---|
| Contact: | Yuri Katz |
|---|
| Address: | 26025 W. Pacific Coast Highway Malibu, CA 90265 |
|---|
| Phone: | (310) 497-1510 |
|---|
| Alternate Phone: | (310) 456-1599 Fax |
|---|
| E-mail: | oceansestates@mail.com |
|---|
| Meeting Time: | 3rd Wednesday, 6:30 pm. |
|---|
| Meeting Location: | Beau Rivage Restaurant |
|---|
| Number Of Members: | 50 |
|---|
|
Bay Area Investors Educational Services (BAIES), San Francisco, CA
Meeting Time: First Tuesday, 6:00 pm., Number of Members: 100
| Name: | Bay Area Investors Educational Services (BAIES) |
|---|
| Contact: | Bill Snipes |
|---|
| Address: | 609 Sutter Street San Francisco, CA 94102 |
|---|
| Phone: | (510) 339-9635 |
|---|
| Alternate Phone: | (510) 339-9014 Fax |
|---|
| E-mail: | baies@earthlink.net |
|---|
| Meeting Time: | First Tuesday, 6:00 pm. |
|---|
| Meeting Location: | San Francisco Marines Memorial Hotel |
|---|
| Number Of Members: | 100 |
|---|
|
Bay Area Wealth Builders Association (BAWB), Mill Valley, CA
www.bawb.info
Meeting Time: 3rd Thursday, 7:00 pm, Number of Members: 350
| Name: | Bay Area Wealth Builders Association (BAWB) |
|---|
| Web Site: | www.bawb.info |
|---|
| Contact: | Michael Morrongiello |
|---|
| Address: | 180 Camino Alto Mill Valley, CA 94941 |
|---|
| Phone: | (707) 996-6411 |
|---|
| Alternate Phone: | (707) 939-8476 Fax |
|---|
| E-mail: | info@bawb.info |
|---|
| Meeting Time: | 3rd Thursday, 7:00 pm |
|---|
| Meeting Location: | Mill Valley Community Center |
|---|
| Number Of Members: | 350 |
|---|
|
Capital City Wealth Builders, Sacramento, CA
www.ccwealthbuilders.com
Meeting Time: 1st Thursday, 7:00 pm., Number of Members: 200
| Name: | Capital City Wealth Builders |
|---|
| Web Site: | www.ccwealthbuilders.com |
|---|
| Contact: | Joe Brosious |
|---|
| Address: | 321 Bercut Drive (I-5 and Richards Blvd.) Sacramento, CA 95841 |
|---|
| Phone: | (800) 650-1315 |
|---|
| E-mail: | joe@norstreetloans.com |
|---|
| Meeting Time: | 1st Thursday, 7:00 pm. |
|---|
| Meeting Location: | Hawthorne Suites Sacramento |
|---|
| Number Of Members: | 200 |
|---|
|
Directed Real Estate Professionals, Glendale, CA
Meeting Time: 2nd Wednesday, 7:00 pm.
| Name: | Directed Real Estate Professionals |
|---|
| Contact: | Kevin Mills |
|---|
| Address: | Call for Address Glendale, CA 91203 |
|---|
| E-mail: | drep@znrgy.com |
|---|
| Meeting Time: | 2nd Wednesday, 7:00 pm. |
|---|
| Meeting Location: | Acapulco Restaurant |
|---|
|
East Bay Wealth Builders Club, San Ramon, CA
www.eastbaywealthbuilders.com
Meeting Time: 3rd Wednesday, 6:00 pm., Number of Members: 100
| Name: | East Bay Wealth Builders Club |
|---|
| Web Site: | www.eastbaywealthbuilders.com |
|---|
| Contact: | Shahid |
|---|
| Address: | 2600 Bishop Drive San Ramon, CA 94583 |
|---|
| Phone: | (866) 235-9264 |
|---|
| Alternate Phone: | (925) 648-1558 Fax |
|---|
| E-mail: | info@eastbaywealthbuilders.com |
|---|
| Meeting Time: | 3rd Wednesday, 6:00 pm. |
|---|
| Meeting Location: | San Ramon Marriott Hotel |
|---|
| Number Of Members: | 100 |
|---|
|
Financial Enlightenment Club/ North Bay, Santa Rosa, CA
Meeting Time: 3rd Friday, 7:00 pm., Number of Members: 32
| Name: | Financial Enlightenment Club/ North Bay |
|---|
| Contact: | K. Roberts |
|---|
| Address: | 2060 College Ave. Santa Rosa, CA 95401 |
|---|
| Phone: | (888) 851-3367 |
|---|
| Alternate Phone: | (888) 851-3367 Fax |
|---|
| E-mail: | socofec@yahoo.com |
|---|
| Meeting Time: | 3rd Friday, 7:00 pm. |
|---|
| Meeting Location: | Finley Community Center |
|---|
| Number Of Members: | 32 |
|---|
|
Investing-In-Real-Estate-Clubs/Beverly Hills, Beverly Hills, CA
www.investinginrealestateclubs.com
Meeting Time: 4th Wednesday, 6:30 pm.
| Name: | Investing-In-Real-Estate-Clubs/Beverly Hills |
|---|
| Web Site: | www.investinginrealestateclubs.com |
|---|
| Contact: | Michael Strom |
|---|
| Address: | 385 N. La Cienega Beverly Hills, CA 90048 |
|---|
| Phone: | (818) 232-3188 |
|---|
| E-mail: | director@weeklyclubs.com |
|---|
| Meeting Time: | 4th Wednesday, 6:30 pm. |
|---|
| Meeting Location: | The Acapulco Restaurant |
|---|
|
Investing-In-Real-Estate-Clubs/Duarte, Duarte, CA
www.investinginrealestateclubs.com
Meeting Time: 2nd Wednesday, 6:30 p.m.
|
Investing-In-Real-Estate-Clubs/Glendale, Glendale, CA
www.investinginrealestateclubs.com
Meeting Time: 3rd Wednesday, 6:30 pm.
| Name: | Investing-In-Real-Estate-Clubs/Glendale |
|---|
| Web Site: | www.investinginrealestateclubs.com |
|---|
| Contact: | Michael Strom |
|---|
| Address: | 722 North Pacific Ave. Glendale, CA 91203 |
|---|
| Phone: | (818) 232-3188 |
|---|
| E-mail: | director@weeklyclubs.com |
|---|
| Meeting Time: | 3rd Wednesday, 6:30 pm. |
|---|
| Meeting Location: | The Acapulco Restaurant |
|---|
|
Investing-In-Real-Estate-Clubs/Inland Empire, Fontana, CA
www.investinginrealestateclubs.com
Meeting Time: 3rd Thursday, 6:30 pm.
| Name: | Investing-In-Real-Estate-Clubs/Inland Empire |
|---|
| Web Site: | www.investinginrealestateclubs.com |
|---|
| Contact: | Michael Strom |
|---|
| Address: | 16393 Foothill Blvd. Fontana, CA 92335 |
|---|
| Phone: | (818) 232-3188 |
|---|
| E-mail: | director@weeklyclubs.com |
|---|
| Meeting Time: | 3rd Thursday, 6:30 pm. |
|---|
| Meeting Location: | Las Playas Restaurant |
|---|
|
Investing-In-Real-Estate-Clubs/Long Beach, Long Beach, CA
www.investinginrealestateclubs.com
Meeting Time: 4th Thursday, 6:30 pm.
|
Investing-In-Real-Estate-Clubs/Manhattan Beach, Manhattan Beach, CA
www.investinginrealestateclubs.com
Meeting Time: 1st Thursday, 6:30 pm.
| Name: | Investing-In-Real-Estate-Clubs/Manhattan Beach |
|---|
| Web Site: | www.investinginrealestateclubs.com |
|---|
| Contact: | Michael Strom |
|---|
| Address: | 924 N. Sepulveda Blvd. Manhattan Beach, CA 90266 |
|---|
| Phone: | (818) 232-3188 |
|---|
| E-mail: | director@weeklyclubs.com |
|---|
| Meeting Time: | 1st Thursday, 6:30 pm. |
|---|
| Meeting Location: | The Szechwan Restaurant |
|---|
|
Investing-In-Real-Estate-Clubs/San Fernando Valley, Canoga Park, CA
www.investinginrealestateclubs.com
Meeting Time: 1st Wednesday, 6:30 pm., Number of Members: 20
| Name: | Investing-In-Real-Estate-Clubs/San Fernando Valley |
|---|
| Web Site: | www.investinginrealestateclubs.com |
|---|
| Contact: | Michael Strom |
|---|
| Address: | 22800 Vanowen Street Canoga Park, CA 91307 |
|---|
| Phone: | (818) 232-3188 |
|---|
| E-mail: | director@weeklyclubs.com |
|---|
| Meeting Time: | 1st Wednesday, 6:30 pm. |
|---|
| Meeting Location: | Red Lobster Restaurant |
|---|
| Number Of Members: | 20 |
|---|
|
Investors Workshops, Orange, CA
www.investorsworkshops.com
Meeting Time: 4th Wednesday, 7 pm., Number of Members: 100
| Name: | Investors Workshops |
|---|
| Web Site: | www.investorsworkshops.com |
|---|
| Contact: | Shawn Watkins |
|---|
| Address: | 100 The City Drive Orange, CA 92868 |
|---|
| Phone: | (714) 389-0919 |
|---|
| Alternate Phone: | (714) 442-1284 Fax |
|---|
| E-mail: | |
|---|
| | |