Baltimore Real Estate Investors Association, Baltimore, MD
www.baltimorereia.com
Meeting Time: 3rd Tuesday of every month, 6:30 pm., Number of Members: 250
| Name: | Baltimore Real Estate Investors Association |
|---|
| Web Site: | www.baltimorereia.com |
|---|
| Contact: | Joe DiMaggio |
|---|
| Address: | 8123 Harford Road Baltimore, MD 21234 |
|---|
| Phone: | (410) 583-7300 |
|---|
| Alternate Phone: | (410) 583-7833 Fax |
|---|
| E-mail: | jjdimaggio@yahoo.com |
|---|
| Meeting Time: | 3rd Tuesday of every month, 6:30 pm. |
|---|
| Meeting Location: | Parkville VFW |
|---|
| Number Of Members: | 250 |
|---|
| Philosophy: | The mission statement of Baltimore REIA, is to help the real estate entrepreneur in gaining practical knowledge of real estate investments and management through education, discussion and networking. |
|---|
|
DC Real Estate Investors' Association (DCREIA), Bowie, MD
dcreia.com
Meeting Time: Second Saturday of every month, 9:30 am., Number of Members: 500
| Name: | DC Real Estate Investors' Association (DCREIA) |
|---|
| Web Site: | dcreia.com |
|---|
| Contact: | Lisa Wicks |
|---|
| Address: | 13701 Old Jericho Park Road Bowie, MD 20716 |
|---|
| Phone: | (202) 783-0093 Ext. 221 |
|---|
| E-mail: | lwicks@tradewinds-int.com |
|---|
| Meeting Time: | Second Saturday of every month, 9:30 am. |
|---|
| Meeting Location: | Floridian Hall |
|---|
| Number Of Members: | 500 |
|---|
|
Maryland Real Estate Exchange, Baltimore, MD
www.mdrealestateclub.com
Meeting Time: 1st Saturday of every month, 10:00 am., Number of Members: 200
| Name: | Maryland Real Estate Exchange |
|---|
| Web Site: | www.mdrealestateclub.com |
|---|
| Contact: | Charles Parrish |
|---|
| Address: | 6721 Harford Road Baltimore, MD 21234 |
|---|
| Phone: | (443) 253-3886 |
|---|
| Alternate Phone: | (410) 426-8000 Fax |
|---|
| E-mail: | ian@investorsunited.com |
|---|
| Meeting Time: | 1st Saturday of every month, 10:00 am. |
|---|
| Meeting Location: | Investors United |
|---|
| Number Of Members: | 200 |
|---|
| Other Notes: | The Maryland Real Estate Exchange is the longest-running real estate investment club in Maryland. Held on the 1st Saturday of each month, The Exchange convenes for a dynamic and educational real estate networking event featuring a special guest speaker. The event offers the opportunity to exchange properties and services, and to network with 150 local real estate investors, professionals, and guests. So, bring your business cards and be ready to take the microphone for Charles Parrish's "Quick Pitch". Admission is free! |
|---|
|
Mid-Atlantic Real Estate Investors Association, Baltimore, MD
www.mareia.com
Meeting Time: 2nd Thursday, 6:30 pm., Number of Members: 200
| Name: | Mid-Atlantic Real Estate Investors Association |
|---|
| Web Site: | www.mareia.com |
|---|
| Contact: | Alan Chantker |
|---|
| Address: | I-695 and Reisterstown Road Baltimore, MD 21208 |
|---|
| Phone: | (410) 669-8375 |
|---|
| Alternate Phone: | (410) 669-8377 Fax |
|---|
| E-mail: | info@mareia.com |
|---|
| Meeting Time: | 2nd Thursday, 6:30 pm. |
|---|
| Meeting Location: | Pikesville Hilton |
|---|
| Number Of Members: | 200 |
|---|
|
|
|